				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								2001		 
					PRELIMINARY SUMBJECT TO REVISION									
SALVAGE WELL PRODUCTION														
2001 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	259200	259200	259200	0	0	0	0	0	0	0	345600	172800	29.75206612
SW002	1_&_2	691200	691200	691200	86400	1036800	691200	691200	777600	691200	691200	691200	518400	182.4793388
SW003	1_&_2	0	0	0	0	0	86400	0	0	0	0	0	0	1.983471074
SW004	1_&_2	950400	864000	950400	432000	950400	950400	950400	950400	950400	864000	864000	950400	243.9669421
SW005	1_&_2	777600	691200	691200	691200	691200	691200	345600	691200	691200	691200	691200	691200	184.4628099
SW006	1_&_2	259200	172800	259200	345600	259200	86400	345600	259200	172800	4147200	2332800	345600	206.2809917
SW007	1_&_2	0	0	0	0	86400	86400	0	0	0	0	0	0	3.966942149
SW008	1_&_2	432000	432000	432000	432000	172800	345600	432000	518400	86400	259200	432000	345600	99.17355372
SW009	1_&_2	432000	259200	345600	345600	432000	345600	345600	432000	345600	345600	345600	432000	101.1570248
SW010	1_&_2	950400	864000	950400	950400	777600	604800	950400	1036800	950400	864000	864000	950400	245.9504132
SW011	1_&_2	0	0	0	0	0	259200	0	0	0	86400	259200	259200	19.83471074
SW012	1_&_2	0	0	0	0	172800	86400	172800	345600	172800	0	432000	518400	43.63636364
SW013	1_&_2	1123200	864000	1123200	1036800	1036800	1036800	777600	1123200	0	950400	1036800	1036800	255.8677686
SW014	1_&_2	259200	259200	259200	259200	345600	432000	432000	432000	432000	345600	172800	172800	87.27272727
SW015	1_&_2	0	0	0	0	0	0	0	1123200	1036800	0	0	432000	59.50413223
SW016	1_&_2	950400	950400	1123200	1036800	950400	950400	1036800	1036800	950400	864000	1036800	1036800	273.7190083
SW017	1_&_2	604800	777600	864000	864000	864000	777600	864000	518400	0	0	0	0	140.8264463
SW018	1_&_2	1728000	1468800	1728000	1641600	1641600	950400	1641600	1468800	691200	1468800	1555200	1728000	406.6115702
SW020	1_&_2	1123200	518400	604800	1036800	1036800	777600	864000	777600	777600	691200	691200	691200	220.1652893
SW021	1_&_2	950400	864000	691200	691200	604800	864000	691200	950400	950400	950400	950400	950400	232.0661157
SW022	1_&_2	1036800	864000	259200	0	5529600	8640000	0	0	0	0	0	0	374.8760331
SW023	1_&_2	1382400	259200	86400	0	172800	259200	345600	86400	0	518400	0	0	71.40495868
SW026	1_&_2	432000	432000	345600	432000	604800	345600	1036800	950400	432000	518400	432000	432000	146.7768595
SW027	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW028	1_&_2	2073600	1123200	604800	86400	86400	345600	1728000	1123200	1468800	1555200	1641600	1728000	311.4049587
SW029	1_&_2	518400	432000	518400	518400	518400	432000	518400	518400	172800	432000	518400	518400	128.9256198
SW030	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW032	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW033	1_&_2	0	86400	0	0	0	0	432000	432000	432000	432000	432000	432000	61.48760331
SW034	1_&_2	691200	604800	691200	691200	432000	0	0	345600	691200	86400	259200	518400	115.0413223
SW035	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW037	1_&_2	0	0	0	518400	86400	0	0	0	0	0	0	0	13.88429752
SW038	1_&_2	172800	172800	172800	86400	86400	86400	86400	86400	86400	172800	259200	259200	39.66942149
SW039	1_&_2	259200	259200	86400	259200	259200	259200	0	172800	86400	86400	86400	86400	43.63636364
SW040	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	1_&_2	86400	86400	86400	86400	0	0	0	86400	345600	259200	259200	345600	37.68595041
SW043	1_&_2	259200	0	0	0	345600	345600	0	0	259200	259200	259200	259200	45.61983471
SW044	1_&_2	345600	259200	86400	0	0	0	86400	0	0	0	0	0	17.85123967
SW045	1_&_2	0	0	0	0	259200	0	0	0	0	0	0	0	5.950413223
SW046	1_&_2	0	0	0	0	0	0	259200	259200	86400	172800	172800	172800	25.78512397
SW047	1_&_2	0	518400	604800	604800	518400	518400	604800	604800	0	518400	604800	604800	130.9090909
SW048	1_&_2	691200	86400	691200	691200	604800	604800	691200	86400	86400	691200	691200	691200	144.7933884
SW049	1_&_2	691200	604800	604800	604800	518400	604800	86400	86400	345600	86400	0	0	97.19008264
SW050	1_&_2	864000	777600	691200	777600	691200	691200	777600	777600	777600	691200	604800	777600	204.2975207
SW051	1_&_2	518400	432000	518400	518400	518400	518400	518400	432000	432000	0	345600	345600	117.0247934
SW052	1_&_2	1036800	518400	777600	604800	1036800	950400	1036800	1036800	1123200	950400	1036800	1036800	255.8677686
SW053	1_&_2	2592000	3110400	5097600	432000	345600	259200	259200	172800	86400	0	0	0	283.6363636
SW054	1_&_2	0	0	0	86400	0	0	0	86400	0	0	86400	432000	15.8677686
SW055	1_&_2	86400	0	1036800	1382400	1468800	1296000	518400	1382400	1382400	1209600	1296000	1296000	283.6363636
SW056	1_&_2	950400	864000	777600	518400	432000	0	0	0	0	0	0	0	81.32231405
SW057	1_&_2	518400	432000	432000	345600	0	0	0	0	0	0	0	0	39.66942149
SW058	1_&_2	0	0	86400	86400	0	0	0	0	0	0	172800	0	7.933884298
SW059	1_&_2	950400	950400	950400	950400	1036800	950400	950400	950400	950400	950400	950400	950400	263.8016529
SW060	1_&_2	518400	604800	518400	259200	345600	86400	432000	345600	345600	0	0	172800	83.30578512
SW061	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW062	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW063	1_&_2	259200	172800	259200	172800	259200	172800	259200	432000	172800	259200	345600	432000	73.38842975
Total cu ft	1_&_2	28425600	23587200	26956800	20563200	27216000	27388800	21168000	22896000	18662400	23068800	23155200	22723200	285811200
Total ac ft	1_&_2	652.5619835	541.4876033	618.8429752	472.0661157	624.7933884	628.7603306	485.9504132	525.6198347	428.4297521	529.5867769	531.5702479	521.6528926	6561.322314
SW019	3	604800	345600	1382400	0	2073600	259200	0	0	86400	691200	691200	432000	150.7438017
SW024	3	1641600	1468800	6739200	6566400	950400	0	0	0	0	432000	864000	172800	432.3966942
SW025	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW031	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW036	3	172800	86400	0	0	0	0	0	0	0	0	0	0	5.950413223
SW064	3	0	0	518400	518400	518400	432000	432000	432000	345600	259200	259200	259200	91.23966942
SW065	3	172800	86400	2764800	4406400	4924800	7603200	6739200	691200	1382400	864000	2419200	2073600	783.4710744
SW066	3	0	172800	518400	86400	0	0	0	0	0	0	0	0	17.85123967
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW071	3	0	0	0	518400	518400	86400	86400	172800	172800	345600	604800	432000	67.43801653
SW072	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	3	0	0	0	0	0	0	0	0	0	0	0	86400	1.983471074
SW074	3	0	0	172800	0	0	0	0	0	0	0	0	0	3.966942149
SW075	3	86400	0	86400	0	0	0	0	0	0	864000	864000	950400	65.45454545
SW076	3	2160000	5443200	3024000	4665600	2678400	518400	950400	1468800	1728000	432000	2419200	6220800	727.9338843
SW077	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW078	3	0	0	86400	0	0	0	0	0	0	0	0	0	1.983471074
SW079	3	1036800	864000	950400	864000	777600	0	86400	950400	864000	777600	777600	86400	184.4628099
SW080	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	3	0	0	0	0	0	0	0	0	0	0	0	1123200	25.78512397
SW082	3	86400	172800	172800	0	0	691200	777600	777600	691200	864000	4320000	12268800	478.0165289
SW083	3	518400	432000	432000	172800	604800	345600	432000	604800	691200	604800	604800	432000	134.8760331
SW084	3	1123200	604800	691200	172800	0	0	0	0	0	0	0	0	59.50413223
SW085	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW086	3	1555200	1468800	1555200	1468800	1555200	1296000	1382400	1382400	1209600	1382400	1382400	1468800	392.7272727
SW087	3	0	518400	604800	0	0	0	0	0	0	0	0	0	25.78512397
SW088	3	0	6134400	0	16675200	12441600	9331200	10022400	13132800	14169600	9244800	0	0	2092.561983
SW089	3	0	0	345600	86400	0	0	172800	0	0	0	0	0	13.88429752
SW090	3	950400	691200	950400	864000	864000	777600	777600	950400	864000	777600	691200	777600	228.0991736
SW091	3	432000	172800	86400	0	0	0	0	604800	0	0	0	0	29.75206612
SW092	3	691200	604800	604800	604800	518400	604800	604800	432000	604800	432000	518400	604800	156.6942149
SW093	3	172800	0	0	0	259200	1036800	345600	86400	172800	86400	259200	1814400	97.19008264
SW094	3	1468800	1296000	1468800	1382400	1468800	1382400	1468800	1468800	1382400	1296000	1382400	1382400	386.7768595
SW095	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW096	3	0	0	0	0	345600	691200	691200	691200	777600	864000	864000	432000	122.9752066
SW097	3	2419200	0	172800	86400	0	0	172800	777600	432000	432000	0	864000	122.9752066
SW098	3	0	0	0	0	0	0	432000	259200	0	0	0	86400	17.85123967
SW099	3	1382400	1209600	1382400	1296000	1382400	1296000	1382400	1382400	1296000	1209600	1296000	1382400	364.9586777
SW100	3	1296000	345600	0	0	0	0	86400	86400	1814400	1123200	1987200	1900800	198.3471074
SW101	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW169	3	0	0	86400	0	0	0	0	0	0	0	0	0	1.983471074
SW170	3	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	3	17971200	22118400	24796800	40435200	31881600	26352000	27043200	26352000	28684800	22982400	22204800	35251200	326073600
Total ac ft	3	412.5619835	507.768595	569.2561983	928.2644628	731.9008264	604.9586777	620.8264463	604.9586777	658.5123967	527.6033058	509.7520661	809.2561983	7485.619835
SW102	4	86400	0	0	0	0	0	172800	172800	0	0	1555200	172800	49.58677686
SW103	4	0	0	1036800	950400	345600	0	604800	172800	172800	345600	345600	691200	107.107438
SW104	4	0	0	518400	259200	86400	0	0	0	0	0	0	0	19.83471074
SW105	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW106	4	0	0	0	0	0	172800	172800	0	0	0	0	259200	13.88429752
SW107	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	4	864000	604800	864000	950400	864000	1036800	950400	1036800	950400	777600	864000	864000	243.9669421
SW109	4	0	0	2764800	2678400	1987200	777600	1900800	1036800	1296000	2419200	0	0	341.1570248
SW110	4	0	0	0	0	0	0	0	0	0	777600	0	0	17.85123967
SW111	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW112	4	0	0	0	0	0	0	259200	172800	0	86400	0	259200	17.85123967
SW113	4	0	345600	259200	259200	172800	86400	0	0	0	0	0	0	25.78512397
SW114	4	777600	518400	432000	345600	518400	86400	259200	0	0	0	0	0	67.43801653
SW115	4	86400	0	0	0	345600	345600	86400	172800	0	0	0	0	23.80165289
SW116	4	604800	518400	604800	518400	518400	518400	518400	518400	518400	518400	518400	172800	138.8429752
SW117	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW118	4	86400	86400	86400	86400	86400	0	0	0	0	0	0	0	9.917355372
SW119	4	86400	950400	950400	777600	864000	777600	777600	777600	691200	691200	777600	691200	202.3140496
SW120	4	604800	518400	604800	691200	691200	604800	777600	691200	604800	691200	691200	691200	180.4958678
SW121	4	0	0	0	0	0	0	0	172800	0	0	0	0	3.966942149
SW122	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW123	4	518400	432000	518400	432000	259200	86400	86400	86400	86400	86400	86400	86400	63.47107438
SW124	4	86400	0	0	86400	0	0	86400	0	0	0	0	0	5.950413223
SW125	4	691200	86400	172800	864000	1036800	864000	691200	691200	259200	86400	172800	172800	132.892562
SW126	4	950400	864000	950400	950400	1209600	1209600	1209600	1123200	1036800	950400	518400	864000	271.7355372
SW127	4	86400	0	0	0	259200	172800	345600	604800	691200	172800	0	0	53.55371901
SW128	4	86400	0	345600	172800	0	0	0	0	0	0	604800	518400	39.66942149
SW129	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	4	0	0	950400	864000	1209600	1036800	1123200	777600	604800	604800	259200	691200	186.446281
SW131	4	950400	86400	432000	345600	691200	518400	950400	777600	604800	432000	432000	691200	158.677686
SW132	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	4	86400	0	86400	86400	0	0	0	0	0	86400	86400	86400	11.90082645
SW134	4	0	0	0	0	0	0	0	0	0	0	0	86400	1.983471074
SW135	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	4	86400	0	0	432000	518400	0	172800	345600	432000	345600	1036800	1036800	101.1570248
SW137	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	4	604800	518400	518400	518400	691200	86400	86400	0	172800	259200	259200	259200	91.23966942
SW140	4	172800	172800	172800	172800	172800	172800	172800	172800	172800	86400	86400	0	39.66942149
SW141	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW143	4	0	0	0	0	0	0	345600	518400	950400	1728000	1814400	1036800	146.7768595
Total cu ft	4	7516800	5702400	12268800	12441600	12528000	8553600	11750400	10022400	9244800	11145600	10108800	9331200	120614400
Total ac ft	4	172.5619835	130.9090909	281.6528926	285.6198347	287.6033058	196.3636364	269.7520661	230.0826446	212.231405	255.8677686	232.0661157	214.214876	2768.92562
SW144	5	1123200	1036800	1123200	1296000	1296000	1209600	1296000	950400	0	0	0	1296000	243.9669421
SW145	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW146	5	259200	259200	259200	86400	259200	259200	259200	0	0	345600	432000	432000	65.45454545
SW147	5	432000	259200	86400	86400	172800	3542400	0	0	0	0	0	0	105.1239669
SW148	5	0	0	345600	604800	1728000	1728000	2419200	0	0	0	0	9244800	368.9256198
SW149	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	5	1209600	1123200	1296000	1036800	1123200	1123200	1296000	1296000	1296000	1209600	691200	259200	297.5206612
SW151	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW152	5	172800	172800	86400	0	0	0	0	0	0	0	0	0	9.917355372
SW153	5	345600	259200	345600	259200	345600	259200	259200	259200	259200	259200	259200	172800	75.37190083
SW154	5	86400	0	0	86400	0	0	0	0	0	0	0	0	3.966942149
SW155	5	604800	518400	0	0	172800	0	0	86400	518400	0	172800	1036800	71.40495868
SW156	5	0	259200	2592000	1641600	3110400	1382400	345600	1209600	3024000	4752000	4752000	0	529.5867769
SW157	5	345600	0	86400	86400	259200	0	259200	86400	0	259200	259200	259200	43.63636364
SW158	5	172800	345600	345600	345600	172800	86400	172800	345600	345600	259200	0	0	59.50413223
SW159	5	0	0	0	0	0	0	0	0	0	432000	345600	0	17.85123967
SW160	5	0	0	0	86400	0	432000	1209600	172800	0	0	0	259200	49.58677686
SW161	5	172800	345600	345600	259200	259200	172800	0	0	0	0	0	0	35.70247934
SW162	5	0	0	86400	777600	864000	950400	950400	950400	950400	864000	864000	950400	188.4297521
SW163	5	0	0	0	0	0	0	0	0	1036800	259200	259200	345600	43.63636364
SW164	5	1987200	1382400	2160000	2073600	2073600	1987200	1987200	1987200	1900800	1814400	1814400	1987200	531.5702479
SW165	5	432000	950400	172800	0	0	1209600	1209600	1296000	1209600	1123200	1209600	1209600	230.0826446
SW166	5	0	0	0	0	0	0	86400	172800	172800	259200	259200	172800	25.78512397
SW167	5	1814400	1641600	1814400	1728000	1728000	1728000	1728000	1728000	1728000	1555200	1641600	1814400	474.0495868
SW168	5	0	0	86400	345600	345600	345600	950400	518400	432000	172800	259200	0	79.33884298
Total cu ft	5	9158400	8553600	11232000	10800000	13910400	16416000	14428800	11059200	12873600	13564800	13219200	19440000	154656000
Total ac ft	5	210.2479339	196.3636364	257.8512397	247.9338843	319.338843	376.8595041	331.2396694	253.8842975	295.5371901	311.4049587	303.4710744	446.2809917	3550.413223
